Two years ago I started into what could be called "flares". I had little nodes on my feet that left both of my feet looking like they had been smashed. Bruising was horrible, I could not walk or even wear my shoes. I was experiencing terrible fatigue, pain in my joints, swelling and fever-type feelings. I was at a loss of what to do. I continued trying to live my life as best I could.
Finally, I was scheduled to see another Rheumatologist last month. After many tests, medical records referrals and discussions I have my diagnosis and a start to treatment...NOT Rheumatoid Arthritis as the old Rheumatologist told me, but instead Fibromyalgia.
I was very happy that I did not have RA, but very upset at the previous Specialist's mis-diagnosis. For the last five years I have been trying to maintain and have been trying to work out my own treatment.
So, long story short...I have developed a chart for monitoring Fibromyalgia (but can be used to monitor RA as well). Simply change the Daily / Weekly Title to your name, Place in the date and Give to your Doctor to assist in your medical treatment. This form is also available in MS Word (specify 2003 or 2007 version) if you email me at AutumnRa@gmail.com.
Daily / Weekly Diary:                    [Enter a date.] 
| Sleep | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | 
| Time   took to get up |  |  |  |  |  |  |  | 
| Awake   Time |  |  |  |  |  |  |  | 
| Bedtime |  |  |  |  |  |  |  | 
| #   Times up at Night |  |  |  |  |  |  |  | 
| Number   of Naps |  |  |  |  |  |  |  | 
| Medications   x/Day | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Exercise/Weight | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | 
| Weight |  |  |  |  |  |  |  | 
| Walking |  |  |  |  |  |  |  | 
| Stretching |  |  |  |  |  |  |  | 
| Low   Impact Aerobics |  |  |  |  |  |  |  | 
| Today’s   Conditions | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | 
| Eyes |  |  |  |  |  |  |  | 
| Ears |  |  |  |  |  |  |  | 
| Nose |  |  |  |  |  |  |  | 
| Mouth/Throat |  |  |  |  |  |  |  | 
| Head |  |  |  |  |  |  |  | 
| Neck/Shoulder |  |  |  |  |  |  |  | 
| Back/Hips/Legs |  |  |  |  |  |  |  | 
| Arms/Hands |  |  |  |  |  |  |  | 
| Chest/Heart |  |  |  |  |  |  |  | 
| Repertory |  |  |  |  |  |  |  | 
| Digestive   System |  |  |  |  |  |  |  | 
| Feet |  |  |  |  |  |  |  | 
| Skin   Dryness |  |  |  |  |  |  |  | 
| Mood |  |  |  |  |  |  |  | 
| Memory   / Processing* |  |  |  |  |  |  |  | 
| Pain   Level * |  |  |  |  |  |  |  | 
| Overall  Condition |  |  |  |  |  |  |  | 
·          Memory is rated 1 – 10; (1 is little to no problems; 10 is a lot of gaps/problems throughout the day).
·          Pain level from 1 – 10; (1 is little to no pain).                                                              Copyright© 2010 RaAnn Clegg             
| Meals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | 
| Breakfast |  |  |  |  |  |  |  | 
| Snack |  |  |  |  |  |  |  | 
| Lunch |  |  |  |  |  |  |  | 
| Snack |  |  |  |  |  |  |  | 
| Dinner |  |  |  |  |  |  |  | 
| Water 8 oz |  |  |  |  |  |  |  | 
| Caffeinated   |  |  |  |  |  |  |  | 
| S/F Fruit Juice |  |  |  |  |  |  |  | 
| Carbonated |  |  |  |  |  |  |  | 
| Other |  |  |  |  |  |  |  | 
| Other Notes: |  |  |  |  |  |  |  | 
 
No comments:
Post a Comment